MIME Types Reference
Local processingExtensions are hints, not content validation. Confirm production media types against the IANA registry.
All (74)
Text (9)
Application (24)
Font (5)
Office (6)
Image (12)
Audio (8)
Video (8)
Multipart (2)
MIME Type | Extensions | Category |
|---|---|---|
text/plain | .txt | Text |
text/html | .html .htm | Text |
text/css | .css | Text |
text/javascript | .js .mjs | Text |
text/csv | .csv | Text |
text/xml | .xml | Text |
text/markdown | .md .markdown | Text |
text/calendar | .ics | Text |
text/event-stream | — | Text |
application/octet-stream | .bin | Application |
application/vnd.ms-fontobject | .eot | Font |
application/json | .json | Application |
application/ld+json | .jsonld | Application |
application/problem+json | — | Application |
application/vnd.api+json | — | Application |
application/manifest+json | .webmanifest | Application |
application/xml | .xml | Application |
application/pdf | .pdf | Application |
application/yaml | .yaml .yml | Application |
application/toml | .toml | Application |
Standards, sources and review dates
- YAML media type · RFC 9512 · Reviewed
Curated MIME labels and extension hints. application/yaml follows RFC 9512; extensions and registry presence do not validate file contents. Review interval: 180 days.